Bitters End - Roxy Music Chords
Chords: Bryan, Ferry, DJ, D, A7, Bm, A7/G, Bm/F#, A7/F#, G
More chords by Roxy Music
Genre: art rock, new wave, prog rock
Composer: Bryan Ferry
Album: Roxy Music
Tabbed by DJ ('DiddyD' on ultimateGuitar.com) 2nd Sept 2012
CAPO: 3rd fret (Will then sound in the recorded key of F)
Chord names and fret positions are relative to the capo:
D = xx0232 A7 = x02020
Bm = x24432 A7/G = 302020
Bm/F# = 224432 A7/F# = 202020
G = 320033 A7/E = 002020
N.C. = No chords
Please select a star rating for this tab, many thanks
============================================================
[Verse 1]
D Bm
At last the crimson chord cas - cades,
Bm/F# G
To shower dry cordials with - in,
A7
Too late to leap the chocolate gate...
Pale foun - tains fizz - ing forth pink gin
e|--2-----2-----0-----0-----------------------------|
B|--------------------------3-----3-----2-----2-----|
G|--2-----2-----0-----0-----------------------------|
D|--------------------------4-----4-----2-----2-----|
A|--------------------------------------------------|
E|--------------------------------------------------|
[Verse 2]
D Bm
While destiny prepares to fly,
Bm/F# G
The farmyard chorus sings it's wake,
A7
Upstanding anthem to the sky...
Too soon to re - al - ise their fate...
e|--2-----2-----0-----0-----------------------------|
B|--------------------------3-----3-----2-----2-----|
G|--2-----2-----0-----0-----------------------------|
D|--------------------------4-----4-----2-----2-----|
More Roxy Music Songs
ChordRoom - Free Guitar & Piano Chords