Bewitched Bothered And Bewildered - Ella Fitzgerald Chords
Chords: GUITAR, CHORD, C#m7, Bm7, F6b5, Fdim7, Ddim, B|5, G|4, D|6
More chords by Ella Fitzgerald
Bewitched, bothered, and bewildered Rogers and
----------------------------------------------------------------
--------------
Hart
1940---------------
Tabbed by: Mike Lydiat
E-mail: mike@docsworkshop.co.uk
Tuning:EADGBE
You can hear these chords on this Sound Cloud page:
https://soundcloud.com/toffee-music/sets/tapas-and-taliots/
GUITAR INTRO + CHORD SHAPES
C#m7 Bm7 F6b5 Fdim7 Ddim
e|4 - 7 4 |2 - - - |x - x - |x - -
B|5 - - - |3 - - - |x - 2 - |3 - -
G|4 - - - |2 - 3 - |2 - 0 - |2 - -
D|6 - - - |4 4 - - |0 - 2 - |3 - -
A|4 4 - - |2 - - - |2 - 1 - |2 - -
E|4 - - - |2 - - - |1 - x - |x - -
VERSE CHORD SHAPES
VOCAL INTRO CHORD SHAPES
D6 Amaj7 Gdim C#m7 Bm7 F6b5 Fdim7
-|2--4-----3----4----2---x----x-----x--
-|0--5-----2----5----3---x----2-----3--
-|2--6-----3----4----2---2----0-----2--
-|0--7-----2----6----4---0----2-----3--
-|x--x-----x----4----2---2----1-----2--
-|x--x-----x----4----2---1----x-----x--
Ddim
-|
-|
-|
-|
-|
-|
A Edim Bm7 Gdim7 C#7 Dmaj7 B+9 A F#m E E7sus4 Dm6 Dmaj7 F#m E9
e|-0-0----x---x------3---x-----x-----5--2---0-0------x---2-----2---8-|
B|-2-2----3---4------5---7-----9-----5--2---0-3------0---2-----2---8-|
G|-2-0----2---2------3---6-----6-----6--2---1-2------2---2-----2---8-|
D|-2-2----4---4------5---7-----7-----7--4---2-0------0---4-----4---7-|
A|-0-1----2---3------3---5-----6-----7--4---2-2------2---5-----4---8-|
E|-x-x----2---x------3---x-----x-----5--2---0-x------1---x-----x---8-|
More Ella Fitzgerald Songs
ChordRoom - Free Guitar & Piano Chords