🎹 Chordroom

Your Song Chords & Lyrics Database

Black And Blue Bird - Dave Matthews Band Chords

Chords: D, Dmaj7, G/B, G, Em, A, Asus4, Am, C, F#

More chords by Dave Matthews Band


(The line above the tab is the count. Intro, Verse and Outro all count up to

5 except up to 6

in the final bar of each line. The emphasis is always on beats 1 and 4.

Choruses and Bridges are in 6, or pairs of 3 if you prefer)

(The line below the tab is the fingering on your picking hand

p = thumb, i = index, m = middle)

[Intro]
D Dmaj7 G/B G
( 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2

3 4 5 6 )

e|---------------------|---------------------|---------------------|---------
B|-----3-----3---------|-----3-----3---------|-----3-----3---------|-----3---
G|---2-----2-----2---2-|---2-----2-----0---0-|---0-----0-----0---0-|---0-----
D|-0-----0-----4---0---|-------------2-------|-------------0-------|---------
A|---------------------|-4-----4---------4---|-2-----2---------2---|---------
E|---------------------|---------------------|---------------------|-3-----3-
p i m p i m p i p i p i m p i m p i p i p i m p i m p i p i p i m p

----------------|

--3-----3-----3-|

0-----0-----0---|

----------------|

----------------|

----3-----3-----|

i m p i m p i m
D Dmaj7 G/B G
e|---------------------|---------------------|---------------------|---------
B|-----3-----3---------|-----3-----3---------|-----3-----3---------|-----3---
G|---2-----2-----2---2-|---2-----2-----0---0-|---0-----0-----0---0-|---0-----
D|-0-----0-----4---0---|-------------2-------|-------------0-------|---------
A|---------------------|-4-----4---------4---|-2-----2---------2---|---------
E|---------------------|---------------------|---------------------|-3-----3-
p i m p i m p i p i p i m p i m p i p i p i m p i m p i p i p i m p

----------------|

--3-------------|

0-----0---0---0-|

----------------|

--------0---2---|

----3-----------|

i m p i p i p i

[Verse 1] (5/4 5/4 5/4 6/8 )

More Dave Matthews Band Songs

ChordRoom - Free Guitar & Piano Chords